MAP

Ramiel

SCORE

Team USA was better

ARF: 8520
USA: 11.1k

ARF

# Clan Player Score Kills Deaths
1 KIA Chuva 571 11 5
2 Rusty_42 557 1 4
3 Spartan480BC 465 3 3
4 [HAZM] 22Savage 411 1 4
5 bruh_spinoza 285 0 2
6 MONGOL Mikuzable 264 2 2
7 MONGOL TabZa 262 7 4
8 Koivushamppoo 260 0 0
9 Losxi 251 1 5
10 =MoRt= Ashishin 220 13 5
11 mommmy 215 4 6
12 Chesse 215 2 9
13 KIA ksof 213 3 5
14 ua_kapacb 209 2 6
15 [FUN] MassiXwx 205 4 3
16 136th Maverick89 201 1 3
17 7MAS SaMeRR 190 6 4
18 [U777] Loay911 182 0 1
19 ManuelNeuer 176 6 4
20 ]AmA[ AussieDino 176 0 3
21 OY_VEY Dancing_Israeli 161 1 2
22 PRID ReKrieg 159 2 3
23 Gnrl_Goalmaster 153 4 3
24 White_Feather 151 3 8
25 O_limonchik_O 149 1 4
26 ]AmA[ KombatCheese 148 0 6
27 hughjasse 145 1 2
28 osaslol13 138 1 4
29 AlanGregson 135 4 7
30 score5 130 1 3
31 Trumps $weatyN!pples 126 0 5
32 GuaPi66666 123 1 2
33 arctic_weed 119 1 2
34 KILLERBEAN321 119 4 6
35 zlobka 116 1 7
36 thekodex1 116 2 3
37 Paul_Ivan 115 1 1
38 bubu15 89 1 5
39 [U777] Cpt.Laati 79 1 3
40 12gauge 71 3 1
41 kabina 70 1 7
42 Froyd 64 2 6
43 =HOG= BillyBoBBizWorth 55 2 4
44 Dave_the_Dong 52 4 4
45 ]AmA[ ghostriley101 50 1 1
46 sellermon 31 0 5
47 [JWK] VTRaptor 30 0 1
48 <F.U.> SergeantevilS.nl 28 0 1
49 feridox 20 0 0
50 su30-MDZZ. 17 1 3
51 7MAS EL-SHAWESH 17 0 4
52 Laufi 15 0 4
53 slow1 1 0 3
54 [La-9] Espc|Andrex 0 0 0
55 PanPills 0 0 0
56 chalky_white 0 0 0
57 Mad_Mats 0 0 0
58 taco3962 0 0 0
59 Freerade 0 0 0
60 LeBad BasileusBaracuda 0 0 0
61 coriolis_cas 0 0 0
62 CatchMe 0 0 0
63 code_green 0 0 0
64 Strahor 0 0 0
65 3Wu 0 0 0
66 [ic] Rosengren 0 0 2
67 matt1980 0 0 0
68 mike_123 0 0 1
69 =NeRd= helloCREEP 0 0 0
70 Chimpinski 0 0 2
71 Kamazov88 0 0 0
72 newbie_one 0 0 1
Total 8520 111 204

USA

# Clan Player Score Kills Deaths
1 1991 TOYOTA_PREVIA 625 4 0
2 Pendeho.Nr.1 578 16 1
3 123_abcd_321 472 7 3
4 sidwinter 469 16 2
5 Hicks_24 434 9 3
6 GreenGrannt 433 1 3
7 FilibusterJones 396 1 3
8 JesusWalks 384 3 4
9 Wutangas 376 3 2
10 Landlord_Gaming 329 0 0
11 trauma_badger 324 4 4
12 (RO) Toff21 316 2 1
13 =JSK=SOUFIAN 298 2 1
14 SwitchBlade_UK 297 2 3
15 LickThisWAP 279 5 3
16 La-li-lu-le-lo 277 4 2
17 WARDOG69 268 5 4
18 Mekkoman 259 0 1
19 PULKI Hasbik23 256 12 5
20 2issa66 242 4 1
21 Utze_187 239 2 4
22 Supra.1 233 6 2
23 actualBudweiser 228 8 3
24 Quality 223 0 2
25 =MeRk= Nicey 218 10 1
26 PickleRick. 213 8 2
27 STIGMA StealthyWarrior 206 24 2
28 Test.Isicle 204 8 3
29 KILLER MIKKERA 196 1 1
30 =MeRk= Rutek. 186 1 0
31 szczepan_ 151 0 0
32 PRID Bintang07 151 3 1
33 Rayan rayanta 126 3 3
34 =MeRk= d@rkLORD001 124 0 1
35 [VN].SLATuAn 119 8 0
36 MikiTheCheeky 100 1 4
37 1283 TomahawkEnjoyer 99 3 5
38 Villacampa 99 0 5
39 Goose7 82 0 1
40 Funkdoc 79 0 2
41 RPG-Enjoyer 76 2 1
42 SosislaKiller 74 0 1
43 Gogvych 62 0 0
44 [SIF] SAVIITAR 61 6 5
45 ASHOT_CAMSHOT 60 1 4
46 0234 BahaNejdanchik78 58 1 3
47 1mpact 57 3 2
48 _kenzo_ 53 1 1
49 ismail_kashmiri_ 42 1 3
50 sN1| saXoni 14 1 0
51 MurcielagoGT1 3 0 0
52 ------ ugurTheTURK 0 0 0
53 [La-9] Brig|Victorland6 0 0 0
54 Fantik 0 0 0
55 ]AmA[ MSOffice2013 0 0 0
56 ^o^|*pov* 0 0 0
57 Brother.P.Nipple 0 0 0
58 VonManstein 0 0 4
59 Abu-Ajaar 0 0 0
60 ArtMaksGamer 0 0 0
61 mesnik 0 0 0
62 [La-9] Sold|Tyrone 0 0 0
63 [La-9] Tnte|Pamir 0 0 0
64 dr.tenma 0 0 2
65 Saba_Khidasheli 0 0 1
66 BabyJoss 0 0 0
Total 11148 202 115