16.5k

TOTAL SCORE

97

TOTAL KILLS

179

TOTAL DEATHS

0.54

K/D RATIO

72

ROUNDS PLAYED

~1 day

IN-GAME TIME

[Orlan]Bembr

First seen 2 months ago
Last seen 1 day ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Assault on Mestia

1 day ago

on [RU|UA] | Endgame Reality [dsc.gg/endgamepr]

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of [Orlan]Bembr

# Map Server Started at Duration
1 Assault on Mestia [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-18 08:04:04 12 min
2 Iron Ridge [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-18 08:03:04 0 sec
3 Kashan Desert [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-17 17:49:08 35 min
4 Goose Green [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-17 17:02:08 46 min
5 Kafr Halab [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-17 16:27:10 33 min
6 Khamisiyah [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-15 11:14:03 11 min
7 Goose Green [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-15 10:37:03 36 min
8 Charlie's Point [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-15 10:02:04 33 min
9 Carentan [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-15 09:04:07 56 min
10 Gaza [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-15 09:00:05 3 min
11 Muttrah City [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-12 17:48:14 47 min
12 Korengal Valley [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-12 16:23:14 1 hr
13 Assault on Mestia [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-12 16:13:10 9 min
14 Burning Sands [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-10 17:30:13 17 min
15 Kokan [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-10 16:15:10 7 min
16 Operation Falcon [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-10 15:47:09 27 min
17 Kokan [RU]TikTok War [http://ruttw.ru] 2025-03-09 16:02:07 1 min
18 Kashan Desert [RU]TikTok War [http://ruttw.ru] 2025-03-09 15:16:08 45 min
19 Grostok [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-09 14:47:10 1 min
20 Muttrah City [RU]TikTok War [http://ruttw.ru] 2025-03-09 14:23:09 51 min
21 Asad Khal [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-09 13:48:11 22 min
22 Shijia Valley [RU]TikTok War [http://ruttw.ru] 2025-03-09 12:29:10 1 min
23 Gaza [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-09 12:23:08 1 hr
24 Burning Sands [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-07 14:40:12 24 min
25 Operation Falcon [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-07 14:37:17 1 min