28.6k

TOTAL SCORE

62

TOTAL KILLS

141

TOTAL DEATHS

0.44

K/D RATIO

84

ROUNDS PLAYED

~1 day

IN-GAME TIME

_Milfa_

Member of the BCXD_K clan
First seen 3 months ago
Last seen 1 month ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Operation Bobcat

1 month ago

on [RU|UA] | Endgame Reality [dsc.gg/endgamepr]

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of _Milfa_

# Map Server Started at Duration
1 Operation Bobcat [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-18 14:24:09 0 sec
2 Muttrah City [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-18 13:34:09 49 min
3 Al Basrah [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-18 12:39:04 54 min
4 Operation Falcon [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-18 11:51:04 47 min
5 Vung Ro [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-18 10:53:05 56 min
6 Assault on Grozny [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-18 10:11:04 41 min
7 Beirut [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-18 09:37:06 32 min
8 Stalingrad Summer [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-18 09:33:05 3 min
9 Iron Ridge [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-15 16:37:13 3 min
10 Kokan [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-15 16:05:13 31 min
11 Korbach Offensive - BETA [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-13 15:41:03 2 min
12 Operation Falcon [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-13 14:30:03 1 hr
13 Kashan Desert [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-13 13:28:05 1 hr
14 Road to Damascus - BETA [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-13 12:21:06 1 hr
15 Pavlovsk Bay [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-13 11:57:06 22 min
16 Operation Bobcat [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-10 14:04:06 1 hr
17 Omaha Beach [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-10 13:07:07 55 min
18 Iron Ridge [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-10 12:50:07 16 min
19 Gaza [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-01-30 11:24:06 46 min
20 Medelivka (Seasonal) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-01-29 15:56:04 0 sec
21 Ascheberg [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-01-29 14:35:04 1 hr
22 Beirut [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-01-29 13:37:05 56 min
23 Operation Thunder - BETA [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-01-29 12:59:12 1 min
24 Gaza [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-01-29 13:01:08 34 min
25 Operation Falcon [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-01-29 12:41:09 17 min