16.5k

TOTAL SCORE

110

TOTAL KILLS

160

TOTAL DEATHS

0.69

K/D RATIO

86

ROUNDS PLAYED

~1 day

IN-GAME TIME

Papker

First seen 3 months ago
Last seen 4 days ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Muttrah City

4 days ago

on [RU|UA] | Endgame Reality [dsc.gg/endgamepr]

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of Papker

# Map Server Started at Duration
1 Muttrah City [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-15 19:31:08 58 sec
2 Operation Thunder - BETA [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-15 18:42:13 47 min
3 Lashkar Valley [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-15 18:40:10 1 min
4 Asad Khal [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-07 22:39:09 0 sec
5 Krivaja Valley [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-07 21:56:12 42 min
6 Dovre [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-07 21:32:12 22 min
7 Black Gold [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-07 21:09:13 21 min
8 Fallujah West [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-07 12:49:10 14 min
9 Outpost [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-06 20:10:11 0 sec
10 Assault on Grozny [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-06 19:37:11 32 min
11 Masirah [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-06 18:43:17 52 min
12 Kokan [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-03-06 18:30:14 12 min
13 Beirut [RU]TikTok War [http://ruttw.ru] 2025-02-22 09:17:06 0 sec
14 Krivaja Valley [RU]TikTok War [http://ruttw.ru] 2025-02-22 08:48:06 28 min
15 Battle of Kerch [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-20 20:20:10 45 min
16 Ramiel [RU] Frontier of Bad Reality [t.me/fobrpr] 2025-02-20 19:50:12 29 min
17 Kashan Desert [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-16 21:05:18 24 min
18 Nuijamaa [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-08 22:30:05 3 min
19 Beirut [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-08 21:39:09 49 min
20 Assault on Grozny [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-08 21:35:08 3 min
21 Medelivka (Seasonal) [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-07 19:31:15 59 sec
22 Beirut [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-07 19:12:15 17 min
23 Gaza [RU]TikTok War [http://ruttw.ru] 2025-02-07 18:57:12 12 min
24 Khamisiyah [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-05 19:06:06 32 min
25 Beirut [RU|UA] | Endgame Reality [dsc.gg/endgamepr] 2025-02-01 21:52:04 11 min