60.1k

TOTAL SCORE

959

TOTAL KILLS

1219

TOTAL DEATHS

0.79

K/D RATIO

208

ROUNDS PLAYED

~4 days

IN-GAME TIME

-_Noshikaru_-

Member of the QRR clan
First seen 11 months ago
Last seen 3 weeks ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Grostok

3 weeks ago

on [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of -_Noshikaru_-

# Map Server Started at Duration
1 Grostok [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-26 17:02:04 13 min
2 Gaza [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-26 16:05:04 55 min
3 Kokan [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-26 15:49:04 14 min
4 Nuijamaa [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-26 04:00:03 7 min
5 Assault on Grozny [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-26 02:59:05 59 min
6 Kokan [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-25 21:01:08 4 min
7 Deagle5 [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-25 20:58:06 0 sec
8 Khamisiyah [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-25 20:02:08 54 min
9 Silent Eagle [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-25 19:00:09 1 hr
10 Ulyanovsk [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-25 18:17:09 41 min
11 Merville [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-23 03:25:07 10 min
12 Vung Ro [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-23 03:17:07 7 min
13 Bamyan [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-17 23:16:03 0 sec
14 Kafr Halab [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-17 21:42:05 1 hr
15 Battle of Ia Drang [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-17 21:02:06 38 min
16 Rzhev [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-17 20:29:05 32 min
17 Dovre [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-17 02:01:05 1 hr
18 Deagle5 [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-16 19:32:05 1 min
19 Nuijamaa [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-16 18:57:06 34 min
20 Gaza [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-16 17:54:05 1 hr
21 Beirut [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-16 17:49:06 3 min
22 Outpost [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-15 18:51:07 2 min
23 Assault on Grozny [BR/ESP] REALITYBRASIL.ORG | Servidor Oficial 2025-01-15 17:54:08 56 min
24 Beirut [>>>> BR/ESP] TACNETBR.com.br <<<< TACNET 2025-01-15 15:00:09 28 min
25 Kokan [>>>> BR/ESP] TACNETBR.com.br <<<< TACNET 2025-01-15 14:20:09 39 min