103.4k

TOTAL SCORE

593

TOTAL KILLS

756

TOTAL DEATHS

0.78

K/D RATIO

279

ROUNDS PLAYED

~1 week

IN-GAME TIME

ElTuka

First seen 1 year ago
Last seen 1 month ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Wanda Shan

1 month ago

on [ESP/ENG] LATAMSQUAD #1 - latamsquad.org

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of ElTuka

# Map Server Started at Duration
1 Wanda Shan [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2025-01-14 21:43:08 33 min
2 Saaremaa [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2025-01-14 21:22:09 20 min
3 Pavlovsk Bay [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2025-01-14 00:06:07 4 min
4 Black Gold [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2025-01-13 23:12:07 52 min
5 Khamisiyah [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2025-01-13 22:40:09 30 min
6 Saaremaa [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2025-01-07 23:34:03 47 min
7 Gaza [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2025-01-07 22:23:05 1 hr
8 Road to Damascus - BETA [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2025-01-07 22:09:06 12 min
9 Silent Eagle [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-11 22:42:03 0 sec
10 Khamisiyah [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-11 21:48:05 52 min
11 Kashan Desert [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-11 21:30:06 16 min
12 Goose Green [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-08 23:08:09 37 min
13 Muttrah City [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-08 22:36:13 30 min
14 Kashan Desert [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-06 22:43:08 58 min
15 Dovre [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-06 22:29:07 13 min
16 Beirut [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-02 16:36:11 30 min
17 Gaza [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-02 15:47:11 47 min
18 Khamisiyah [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-02 15:08:09 38 min
19 Al Basrah [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-02 14:51:10 16 min
20 Saaremaa [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-11-01 00:19:05 51 min
21 Ascheberg [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-10-31 23:40:04 38 min
22 Beirut [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-10-30 23:49:08 24 min
23 Korbach Offensive - BETA [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-10-30 23:19:09 28 min
24 Dragon Fly [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-09-08 20:28:03 19 min
25 Operation Marlin [ESP/ENG] LATAMSQUAD #1 - latamsquad.org 2024-09-08 19:37:06 49 min