95.6k

TOTAL SCORE

891

TOTAL KILLS

944

TOTAL DEATHS

0.94

K/D RATIO

291

ROUNDS PLAYED

~5 days

IN-GAME TIME

SousaRM

First seen 1 year ago
Last seen 4 days ago

DAILY PLAYER ACTIVITY

rounds played per day
(last 7 days)

LAST SEEN PLAYING

Burning Sands

4 days ago

on #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org

WEEKLY PLAYER ACTIVITY

rounds played per week
(last 12 weeks)

Previous rounds of SousaRM

# Map Server Started at Duration
1 Burning Sands #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-11-18 01:37:06 3 min
2 Al Basrah #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-10-04 17:26:05 18 min
3 Ras El Masri #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-28 17:05:08 19 min
4 Kokan #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-16 22:26:09 11 min
5 Reichswald #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-16 22:12:08 13 min
6 Gaza #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-16 18:36:12 27 min
7 Burning Sands #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-13 01:42:08 24 min
8 Gaza #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-12 18:13:03 27 min
9 Al Basrah #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-12 17:52:03 20 min
10 Wanda Shan #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-12 17:31:02 20 min
11 Asad Khal #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-12 17:05:03 25 min
12 Al Basrah #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-12 16:40:02 24 min
13 Shipment #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-12 16:27:03 12 min
14 Zakho - BETA #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-12 02:18:06 43 min
15 Battle of Debrecen #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-12 01:50:06 26 min
16 Gaza #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-10 17:13:11 23 min
17 Wanda Shan #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-10 16:51:12 21 min
18 Asad Khal #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-10 16:23:12 26 min
19 Khamisiyah #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-10 02:01:08 21 min
20 Korbach Offensive - BETA #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-10 01:14:08 46 min
21 Dragon Fly #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-09 23:40:08 47 min
22 Sbeneh Outskirts #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-09 22:21:11 1 hr
23 Assault on Mestia #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-09 22:00:12 19 min
24 Fallujah West #1 [PT-BR/ESP] REALITY BRASIL | realitybrasil.org 2024-09-09 21:00:13 11 min
25 Outpost [ESP/ENG] LATAMSQUAD #1 - latamsquad.com 2024-09-07 18:21:15 10 min