Top clans of all times
# | Clan | Members | Score | Kills | Deaths |
---|---|---|---|---|---|
45351 | Sabina | 0 | 0 | 0 | 0 |
45352 | reao | 1 | 0 | 0 | 1 |
45353 | yierra | 0 | 0 | 0 | 0 |
45354 | 3004 | 0 | 0 | 0 | 0 |
45355 | Razval | 0 | 0 | 0 | 0 |
45356 | {10SH} | 0 | 0 | 0 | 0 |
45357 | apaxuc | 1 | 0 | 0 | 0 |
45358 | fuser | 1 | 0 | 0 | 0 |
45359 | bagga | 1 | 0 | 0 | 0 |
45360 | SBER | 0 | 0 | 0 | 0 |
45361 | dassak | 0 | 0 | 0 | 0 |
45362 | saeed | 0 | 0 | 0 | 0 |
45363 | 6271 | 0 | 0 | 0 | 0 |
45364 | Emrys | 0 | 0 | 0 | 0 |
45365 | hs0 | 0 | 0 | 0 | 0 |
45366 | modi | 0 | 0 | 0 | 0 |
45367 | Hamid | 1 | 0 | 0 | 0 |
45368 | Quint | 0 | 0 | 0 | 0 |
45369 | [FSDM] | 0 | 0 | 0 | 0 |
45370 | NEW_PL | 1 | 0 | 0 | 2 |
45371 | sgte | 0 | 0 | 0 | 0 |
45372 | TRNG | 0 | 0 | 0 | 0 |
45373 | davda | 1 | 0 | 0 | 0 |
45374 | FOBRPR | 0 | 0 | 0 | 0 |
45375 | (GTE) | 0 | 0 | 0 | 0 |
45376 | [POS] | 0 | 0 | 0 | 0 |
45377 | TPPG | 0 | 0 | 0 | 0 |
45378 | (94RI) | 1 | 0 | 0 | 4 |
45379 | 0795 | 0 | 0 | 0 | 0 |
45380 | _NAT | 0 | 0 | 0 | 0 |
45381 | Jpeegx | 0 | 0 | 0 | 0 |
45382 | 4Skin | 1 | 0 | 0 | 0 |
45383 | ~Mai~ | 0 | 0 | 0 | 0 |
45384 | .22|LT | 1 | 0 | 0 | 0 |
45385 | RUS: | 0 | 0 | 0 | 0 |
45386 | =4FUN= | 0 | 0 | 0 | 0 |
45387 | tbI | 0 | 0 | 0 | 0 |
45388 | DanRay | 0 | 0 | 0 | 0 |
45389 | *MNoos | 0 | 0 | 0 | 0 |
45390 | SHNRK | 0 | 0 | 0 | 0 |
45391 | Kraeno | 0 | 0 | 0 | 0 |
45392 | Stinos | 1 | 0 | 0 | 0 |
45393 | gingir | 0 | 0 | 0 | 0 |
45394 | !FART | 0 | 0 | 0 | 0 |
45395 | -86ES- | 0 | 0 | 0 | 0 |
45396 | neks | 0 | 0 | 0 | 0 |
45397 | [MBTI] | 0 | 0 | 0 | 0 |
45398 | Fumaca | 0 | 0 | 0 | 0 |
45399 | 1439 | 0 | 0 | 0 | 0 |
45400 | Zeta16 | 1 | 0 | 0 | 0 |
DAILY NEW CLANS
new clans per day
(last 7 days)
WEEKLY NEW CLANS
new clans per week
(last 12 weeks)