Top clans of all times
# | Clan | Members | Score | Kills | Deaths |
---|---|---|---|---|---|
40651 | LongDS | 0 | 0 | 0 | 0 |
40652 | [BFS] | 0 | 0 | 0 | 0 |
40653 | Mr.cru | 0 | 0 | 0 | 0 |
40654 | 7:10 | 0 | 0 | 0 | 0 |
40655 | haxiz | 0 | 0 | 0 | 0 |
40656 | Haggie | 1 | 0 | 0 | 1 |
40657 | Reland | 0 | 0 | 0 | 0 |
40658 | attent | 0 | 0 | 0 | 0 |
40659 | FoRLAm | 0 | 0 | 0 | 0 |
40660 | vvs | 0 | 0 | 0 | 0 |
40661 | KMZ- | 0 | 0 | 0 | 0 |
40662 | Vaxtoo | 0 | 0 | 0 | 0 |
40663 | mayito | 0 | 0 | 0 | 0 |
40664 | 0926 | 1 | 0 | 0 | 0 |
40665 | Zhee | 0 | 0 | 0 | 0 |
40666 | MONTSE | 1 | 0 | 0 | 0 |
40667 | zrada | 0 | 0 | 0 | 0 |
40668 | [EIR[ | 0 | 0 | 0 | 0 |
40669 | NDLGAS | 0 | 0 | 0 | 0 |
40670 | ]SAS[ | 0 | 0 | 0 | 0 |
40671 | Zander | 0 | 0 | 0 | 0 |
40672 | [DEMO] | 0 | 0 | 0 | 0 |
40673 | Nr.2_ | 1 | 0 | 0 | 0 |
40674 | GlenL | 1 | 0 | 0 | 0 |
40675 | 7294 | 1 | 0 | 0 | 5 |
40676 | gov.ua | 0 | 0 | 0 | 0 |
40677 | kamika | 0 | 0 | 0 | 0 |
40678 | FLN | 0 | 0 | 0 | 0 |
40679 | tdk94 | 1 | 0 | 0 | 0 |
40680 | 204 | 0 | 0 | 0 | 0 |
40681 | barbar | 0 | 0 | 0 | 0 |
40682 | DOCW | 0 | 0 | 0 | 0 |
40683 | Hnds | 0 | 0 | 0 | 0 |
40684 | Shockz | 1 | 0 | 0 | 0 |
40685 | bhjbh | 1 | 0 | 0 | 0 |
40686 | lt- | 0 | 0 | 0 | 0 |
40687 | *HUN* | 0 | 0 | 0 | 0 |
40688 | Cpt.. | 0 | 0 | 0 | 0 |
40689 | LGBTIH | 0 | 0 | 0 | 0 |
40690 | 6SBS | 0 | 0 | 0 | 0 |
40691 | nubjs | 0 | 0 | 0 | 0 |
40692 | Gafe_x | 0 | 0 | 0 | 0 |
40693 | BUCKET | 0 | 0 | 0 | 0 |
40694 | Suisqu | 0 | 0 | 0 | 0 |
40695 | 31_rus | 0 | 0 | 0 | 0 |
40696 | OSGAYS | 0 | 0 | 0 | 0 |
40697 | AIM:3 | 0 | 0 | 0 | 0 |
40698 | Lmao23 | 0 | 0 | 0 | 0 |
40699 | =MYS= | 0 | 0 | 0 | 0 |
40700 | NO2 | 0 | 0 | 0 | 0 |
DAILY NEW CLANS
new clans per day
(last 7 days)
WEEKLY NEW CLANS
new clans per week
(last 12 weeks)