Top clans of all times
# | Clan | Members | Score | Kills | Deaths |
---|---|---|---|---|---|
40401 | oneman | 0 | 0 | 0 | 0 |
40402 | cosmy | 0 | 0 | 0 | 0 |
40403 | Mica | 0 | 0 | 0 | 0 |
40404 | 3159 | 1 | 0 | 0 | 0 |
40405 | 2.Fgj | 0 | 0 | 0 | 0 |
40406 | Dxc | 0 | 0 | 0 | 0 |
40407 | ANMB | 1 | 0 | 0 | 0 |
40408 | CLEENR | 0 | 0 | 0 | 0 |
40409 | PUG | 1 | 0 | 0 | 0 |
40410 | PTL | 0 | 0 | 0 | 0 |
40411 | aff | 0 | 0 | 0 | 0 |
40412 | ggbabu | 0 | 0 | 0 | 0 |
40413 | $_$ | 0 | 0 | 0 | 0 |
40414 | Bolso5 | 0 | 0 | 0 | 0 |
40415 | ggdrop | 0 | 0 | 0 | 0 |
40416 | BEM_ | 1 | 0 | 0 | 0 |
40417 | aq | 1 | 0 | 0 | 0 |
40418 | SVIP | 1 | 0 | 0 | 0 |
40419 | Tokio | 0 | 0 | 0 | 0 |
40420 | idol | 0 | 0 | 0 | 0 |
40421 | UA_CCO | 0 | 0 | 0 | 0 |
40422 | [IO] | 0 | 0 | 0 | 0 |
40423 | avicii | 0 | 0 | 0 | 0 |
40424 | Zama | 1 | 0 | 0 | 1 |
40425 | VZ-IO | 0 | 0 | 0 | 0 |
40426 | ..BiG/ | 0 | 0 | 0 | 0 |
40427 | 4BIMA= | 0 | 0 | 0 | 0 |
40428 | <QDS> | 0 | 0 | 0 | 0 |
40429 | Alexas | 0 | 0 | 0 | 0 |
40430 | CHUD | 0 | 0 | 0 | 0 |
40431 | Meraj | 1 | 0 | 0 | 0 |
40432 | moras | 0 | 0 | 0 | 0 |
40433 | Jotabe | 0 | 0 | 0 | 0 |
40434 | 452 | 1 | 0 | 0 | 0 |
40435 | RIM:FR | 0 | 0 | 0 | 0 |
40436 | (|82|) | 0 | 0 | 0 | 0 |
40437 | 228309 | 1 | 0 | 0 | 0 |
40438 | 030207 | 0 | 0 | 0 | 0 |
40439 | GANSTA | 1 | 0 | 0 | 4 |
40440 | bataka | 1 | 0 | 0 | 1 |
40441 | Afton | 0 | 0 | 0 | 0 |
40442 | sweax3 | 1 | 0 | 0 | 1 |
40443 | 1648 | 1 | 0 | 0 | 0 |
40444 | alpwew | 0 | 0 | 0 | 0 |
40445 | AddyH | 1 | 0 | 0 | 1 |
40446 | Kod | 0 | 0 | 0 | 0 |
40447 | Gelo | 1 | 0 | 0 | 0 |
40448 | Dodik | 1 | 0 | 0 | 0 |
40449 | joaco8 | 1 | 0 | 0 | 1 |
40450 | 69_ | 0 | 0 | 0 | 0 |
DAILY NEW CLANS
new clans per day
(last 7 days)
WEEKLY NEW CLANS
new clans per week
(last 12 weeks)